Amgen Tour of California Women's International Time Trial Challenge Results
via Cyclingnews
| 1 | Kristin Armstrong (USA) Peanut Butter & Co/Twenty12 | 0:34:29.59 | |
| 2 | Amber Neben (USA) HTC-Highroad | 0:00:12.79 | |
| 3 | Charlotte Becker (Swe) HTC-Highroad | 0:00:37.75 | |
| 4 | Evelyn Stevens (USA) HTC-Highroad | 0:00:38.49 | |
| 5 | Emma Pooley (GBr) Garmin-Cervelo | 0:00:47.95 | |
| 6 | Tara Whitten (Can) Team Tibco | 0:00:58.59 | |
| 7 | Amanda Miller (USA) HTC-Highroad | 0:01:20.99 | |
| 8 | Rhae Shaw (Can) Hagens Berman Cycling | 0:01:35.97 | |
| 9 | Alison Starnes (USA) Peanut Butter & Co/Twenty12 | 0:01:41.48 | |
| 10 | Emilia Fahlin (Swe) HTC-Highroad | 0:01:49.59 | |
| 11 | Janel Holcomb (USA) Colavita Forno d'Asolo | 0:02:23.68 | |
| 12 | Heather Jackson (USA) Trek/K-Swiss | 0:03:02.29 | |
| 13 | Jessica Phillips (USA) Team Ajax Tavern | 0:03:15.81 |



Comments
Post a Comment